FSCs>FSG 31 - Bearings>Bearings, Plain, Unmounted>1K8041 - 1M0719
Bearings, Plain, Unmounted: 1K8041, 1KS217A, 1M0719
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
|---|
| 1K8041 | 3120-01-479-8668 | Bearing, Plain, rod End | III End Item Identification: Traxcavator frame
| Caterpillar Inc. (11083)
| |
| 1K8051 | 3120-01-479-8669 | Bearing, Plain, rod End | III End Item Identification: Traxcavator frame
| Caterpillar Inc. (11083)
| |
| 1KK197 | 3120-01-517-0237 | Bushing, Sleeve | | Oshkosh Corporation (45152)
| |
| 1KK213 | 3120-01-515-1822 | Bearing, Sleeve | | Oshkosh Corporation (45152)
| |
| 1KK224 | 3120-01-515-1856 | Bearing, Sleeve | | Oshkosh Corporation (45152)
| |
| 1KK241 | 3120-01-517-0316 | Bushing, Sleeve | | Oshkosh Corporation (45152)
| |
| 1KS217A | 3120-00-791-3879 | Bearing set, Sleeve | | White Farm Equipment Co. (93343)
| |
| 1L1760 | 3120-01-294-0535 | Bushing, Sleeve | | Fisher Controls Co. Inc. (22508)
| |
1L1760-46572 1L176046572 | 3120-01-294-0535 | Bushing, Sleeve | | Fisher Controls Co. Inc. (22508)
| |
1L3870-260 1L3870260 | 3120-01-053-4798 | Bushing | | Dover Diversified DE Inc. (78062) Rockwell Collins Electromechanical (86831)
| |
1L40-16U 1L4016U | 3120-01-110-4944 | Bushing | | ACE Drill Bushing Co. Inc. (99105)
| |
1L4498-3 1L44983 | 3120-00-133-6492 | Bushing, Sleeve | Style Designator: 22A split Material: Steel overall Overall Length: 0.2950 inches minimum and 0.3000 inches maximum
| Dover Diversified DE Inc. (78062) JAY BEE Machine Works Inc. (74954) Rockwell Collins Electromechanical (86831)
| |
1L71-6924 1L716924 | 3120-01-049-1916 | Bushing | | Tuthill Corporation (61178)
| |
1L71-6928 1L716928 | 3120-00-091-4081 | Bushing, Sleeve | | Tuthill Corporation (61178)
| |
| 1L8953 | 3120-01-090-2358 | Bearing, Sleeve | | Caterpillar Inc. (11083)
| |
| 1LA71 | 3120-01-061-3191 | Bushing | | Tuthill Corporation (61178)
| |
1LPF-X797-A PIECE 71 1LPFX797APIECE71 | 3120-01-164-2300 | Bushing, Sleeve | | Tuthill Corporation (61178)
| |
| 1M0650 | 3120-00-948-6190 | Bearing, Sleeve | Style Designator: 17C solid Material: Copper alloy overall Overall Length: 0.4375 inches nominal
| Caterpillar Inc. (11083)
| |
| 1M0690 | 3120-00-920-6765 | Bushing, Sleeve | | Caterpillar Inc. (11083)
| |
| 1M0719 | 3120-00-843-7035 | Bearing, Sleeve | | Caterpillar Inc. (11083)
| |